尾波沖浪代表隊
As at 4/11/2022
Name | Discipline |
---|---|
CAO Longlong | Men’s Wakesurf – Skim |
LAU Chor Hin | Men’s Wakesurf – Skim |
YEUNG Wai Kwok | Men’s Wakesurf – Skim |
TAM Siu Chung* | Men’s Wakesurf – Skim |
SUM Cheuk Lun* | Men’s Wakesurf – Skim |
CHIU Long Kit# | Men’s Wakesurf – Skim |
CHENG Chun Hin# | Men’s Wakesurf – Skim |
CAO Longlong | Men’s Wakesurf – Surf |
LEUNG Tsz Chun | Men’s Wakesurf – Surf |
LAM Tsz Lung Alex* | Men’s Wakesurf – Surf |
WONG Chung Key Epaphras* | Men’s Wakesurf – Surf |
CHUNG Wai Ting* | Men’s Wakesurf – Surf |
WONG Sai Hong# | Mens’ Wakesurf – Surf |
WONG Yu Cheung# | Mens’ Wakesurf – Surf |
KWOK Tak Shing# | Mens’ Wakesurf – Surf |
LEE Hoi Lun Helen* | Women’s Wakesurf – Skim |
TAM Yee Ting* | Women’s Wakesurf – Skim |
TANG Margaret* | Women’s Wakesurf – Skim |
NG Hiu Ying Angel# | Women’s Wakesurf – Skim |
WU Kate# | Women’s Wakesurf – Skim |
LUK Ho Ling# | Women’s Wakesurf – Skim |
CHAN Shun Ching | Women’s Wakesurf – Surf |
CHOW Ka Yan* | Women’s Wakesurf – Surf |
LEUNG Pui Yee* | Women’s Wakesurf – Surf |
Dawnee KANJANAPAS | Women’s Wakesurf – Surf |
SETO Jonna Yan Shuen# | Women’s Wakesurf – Surf |
MA Chun Hon | Junior Wakesurf |
WONG Kaitlyn Gemma | Junior Wakesurf |
WONG Nathan Long Fung | Junior Wakesurf |
LIE Ming Kai* | Junior Wakesurf |
WONG Hoi Lok Harry# | Junior Wakesurf |
WONG Anson# | Junior Wakesurf |
HK Wakesurf Competition Ranking List: